![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $11,726 | $12,901 | 175 |
4 | 13'-1 1/4" | $15,196 | $16,716 | 230 |
5 | 16'-3 1/4" | $18,667 | $20,535 | 290 |
6 | 19'-5 1/4" | $22,135 | $24,350 | 350 |
7 | 22'-7 1/4" | $25,604 | $28,165 | 405 |
8 | 25'-9 1/4" | $29,076 | $31,984 | 465 |
9 | 28'-11 1/4" | $33,773 | $37,152 | 520 |
10 | 32'-1 1/4" | $36,014 | $39,616 | 580 |
One Bay Add-on 38" | $3,472 | $3,820 | 60 | |
Gable End (ea) | $5,525 | $6,079 | 100 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |