![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $10,849 | $11,935 | 160 |
4 | 13'-1 1/4" | $14,047 | $15,453 | 210 |
5 | 16'-3 1/4" | $17,248 | $18,973 | 265 |
6 | 19'-5 1/4" | $20,449 | $22,495 | 315 |
7 | 22'-7 1/4" | $23,650 | $26,015 | 370 |
8 | 25'-9 1/4" | $26,849 | $29,535 | 420 |
9 | 28'-11 1/4" | $30,050 | $33,055 | 475 |
10 | 32'-1 1/4" | $33,251 | $36,578 | 530 |
One Bay Add-on 38" | $3,201 | $3,523 | 55 | |
Gable End (ea) | $4,526 | $4,979 | 80 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |