![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $10,963 | $12,061 | 160 |
4 | 13'-1 1/4" | $14,184 | $15,603 | 210 |
5 | 16'-3 1/4" | $17,408 | $19,149 | 265 |
6 | 19'-5 1/4" | $20,632 | $22,695 | 315 |
7 | 22'-7 1/4" | $23,853 | $26,240 | 370 |
8 | 25'-9 1/4" | $27,075 | $29,784 | 420 |
9 | 28'-11 1/4" | $30,299 | $33,330 | 475 |
10 | 32'-1 1/4" | $33,523 | $36,877 | 530 |
One Bay Add-on 38" | $3,224 | $3,547 | 55 | |
Gable End (ea) | $3,882 | $4,271 | 75 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |