![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $12,750 | $14,026 | 190 |
4 | 13'-1 1/4" | $16,518 | $18,170 | 255 |
5 | 16'-3 1/4" | $20,289 | $22,318 | 315 |
6 | 19'-5 1/4" | $24,059 | $26,466 | 380 |
7 | 22'-7 1/4" | $27,828 | $30,612 | 445 |
8 | 25'-9 1/4" | $31,596 | $34,755 | 505 |
9 | 28'-11 1/4" | $35,365 | $38,902 | 570 |
10 | 32'-1 1/4" | $39,135 | $43,049 | 635 |
One Bay Add-on 38" | $3,772 | $4,149 | 65 | |
Gable End (ea) | $5,854 | $6,439 | 115 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |