![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $11,835 | $13,019 | 175 |
4 | 13'-1 1/4" | $15,326 | $16,859 | 230 |
5 | 16'-3 1/4" | $18,815 | $20,699 | 290 |
6 | 19'-5 1/4" | $22,304 | $24,535 | 350 |
7 | 22'-7 1/4" | $25,794 | $28,375 | 405 |
8 | 25'-9 1/4" | $29,283 | $32,211 | 465 |
9 | 28'-11 1/4" | $32,772 | $36,051 | 522 |
10 | 32'-1 1/4" | $36,259 | $39,886 | 580 |
One Bay Add-on 38" | $3,493 | $3,842 | 60 | |
Gable End (ea) | $4,866 | $5,352 | 95 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |