![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $8,244 | $9,069 | 110 |
4 | 13'-1 1/4" | $10,662 | $11,729 | 150 |
5 | 16'-3 1/4" | $13,077 | $14,386 | 185 |
6 | 19'-5 1/4" | $15,495 | $17,046 | 220 |
7 | 22'-7 1/4" | $17,911 | $19,704 | 260 |
8 | 25'-9 1/4" | $20,331 | $22,366 | 295 |
9 | 28'-11 1/4" | $22,746 | $25,021 | 335 |
10 | 32'-1 1/4" | $27,927 | $30,721 | 370 |
One Bay Add-on 38" | $2,420 | $2,662 | 35 | |
Gable End (ea) | $2,244 | $2,469 | 40 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |