![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $8,506 | $9,357 | 110 |
4 | 13'-1 1/4" | $10,981 | $12,081 | 150 |
5 | 16'-3 1/4" | $13,458 | $14,804 | 185 |
6 | 19'-5 1/4" | $15,931 | $17,526 | 220 |
7 | 22'-7 1/4" | $18,406 | $20,247 | 260 |
8 | 25'-9 1/4" | $20,883 | $22,973 | 295 |
9 | 28'-11 1/4" | $23,356 | $25,692 | 330 |
10 | 32'-1 1/4" | $25,831 | $28,416 | 370 |
One Bay Add-on 38" | $2,475 | $2,724 | 35 | |
Gable End (ea) | $2,590 | $2,849 | 40 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |