![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $10,226 | $11,249 | 140 |
4 | 13'-1 1/4" | $13,227 | $14,551 | 190 |
5 | 16'-3 1/4" | $16,228 | $17,851 | 240 |
6 | 19'-5 1/4" | $19,228 | $21,151 | 285 |
7 | 22'-7 1/4" | $22,227 | $24,451 | 330 |
8 | 25'-9 1/4" | $25,230 | $27,753 | 380 |
9 | 28'-11 1/4" | $28,231 | $31,056 | 430 |
10 | 32'-1 1/4" | $32,411 | $35,654 | 475 |
One Bay Add-on 38" | $3,003 | $3,305 | 50 | |
Gable End (ea) | $3,985 | $4,385 | 65 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |