![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
![]() | ||||
No. of Bays | Exact Lengths With Two Gable Ends | All Bronze Tinted Glass | All Bronze Tinted Low - E Glass |
Approx. Total Sq. Ft. Surface Area |
---|---|---|---|---|
3 | 9'-11 1/4" | $9,346 | $10,281 | 125 |
4 | 13'-1 1/4" | $12,076 | $13,284 | 170 |
5 | 16'-3 1/4" | $14,806 | $16,287 | 210 |
6 | 19'-5 1/4" | $17,541 | $19,297 | 255 |
7 | 22'-7 1/4" | $20,271 | $22,300 | 295 |
8 | 25'-9 1/4" | $23,001 | $25,303 | 340 |
9 | 28'-11 1/4" | $25,734 | $28,308 | 380 |
10 | 32'-1 1/4" | $28,466 | $31,313 | 420 |
One Bay Add-on 38" | $2,733 | $3,008 | 40 | |
Gable End (ea) | $3,221 | $3,545 | 55 |
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |