![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
Alan-Russell |
![]() |
Model | Length | # rows | Price w/ ends | BTU's | CFMs req. | ship wgt. |
---|---|---|---|---|---|---|
RG 1616 | 15' 9 1/2" | 10 | $10790 | 34560 | 6360 | 2488 lb. |
RG 1617 | 17' 4" | 11 | $11585 | 37950 | 6996 | 2650 lb. |
RG 1619 | 18' 10 1/2" | 12 | $12380 | 41400 | 7632 | 2812 lb. |
RG 1620 | 20' 5" | 13 | $13175 | 44850 | 8268 | 2974 lb. |
RG 1622 | 21' 11 1/2" | 14 | $13970 | 48300 | 8904 | 3136 lb. |
RG 1623 | 23' 6" | 15 | $14765 | 48650 | 9540 | 3298 lb. |
RG 1625 | 25' 1/2" | 16 | $15560 | 52110 | 10176 | 3460 lb. |
RG 1627 | 26' 7" | 17 | $16355 | 55570 | 10812 | 3622 lb. |
RG 1628 | 28' 1 1/2" | 18 | $17150 | 59030 | 11448 | 3784 lb. |
RG 1630 | 29' 8" | 19 | $17945 | 62490 | 12084 | 3946 lb. |
RG 1631 | 31' 2 1/2" | 20 | $18740 | 65950 | 12720 | 4108 lb. |
RG 1633 | 32' 9" | 21 | $19535 | 69410 | 13356 | 4270 lb. |
RG 1634 | 34' 3 1/2" | 22 | $20330 | 72870 | 13992 | 4432 lb. |
|
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |