![]() | Andrew M. Simko Greenhouse Distributor Dix Hills, NY 11746 (631) 424-5997 |
Alan-Russell |
![]() |
Model | Length | # rows | Price w/ ends | BTU's | CFMs req. | ship wgt. |
---|---|---|---|---|---|---|
RG 2525 | 25' 1/2" | 16 | $20838 | 84872 | 13236 | 4850 lb. |
RG 2527 | 26' 7" | 17 | $21824 | 90256 | 13926 | 5093 lb. |
RG 2528 | 28' 1 1/2" | 18 | $22810 | 95640 | 14616 | 5336 lb. |
RG 2530 | 29' 8" | 19 | $23796 | 101024 | 15306 | 5579 lb. |
RG 2531 | 31' 2 1/2" | 20 | $24782 | 106408 | 15996 | 5822 lb. |
RG 2533 | 32' 9" | 21 | $25768 | 111792 | 16686 | 6065 lb. |
RG 2534 | 34' 3 1/2" | 22 | $26754 | 117176 | 17376 | 6308 lb. |
RG 2536 | 35' 10" | 23 | $27740 | 122560 | 18066 | 6551 lb. |
RG 2537 | 37" 4 1/2" | 24 | $28726 | 127944 | 18756 | 6794 lb. |
RG 2539 | 38' 11" | 25 | $29694 | 133328 | 19446 | 7037 lb. |
RG 2540 | 40' 5 1/2" | 26 | $30680 | 138712 | 20136 | 7280 lb. |
RG 2542 | 42' | 27 | $31666 | 144096 | 20826 | 7523 lb. |
RG 2544 | 43' 6 1/2" | 28 | $32652 | 149480 | 21516 | 7766 lb. |
|
![]() |
Copyright © 1997 Garden Under Glass Revised: Oct 12, 2002 |
Comments, Questions, Orders, etc. |